Reeves Farms Products
Reeves Farm features high quality fresh produce delivered daily to our wholesale customers. Below is a list of package sizes and approximate availability dates.
| Produce | Quantities | Approx Start Date |
| Strawberries | 8 Qt. flat | June 10 |
| 8-1lb. clamshells | ||
| Peas | 25 lbs. box | June 15 |
| Sugar Snap Peas | 10 lb. box | June 10 |
| Summer Squash | 1/2 bu. box | June 20 |
| Zucchini | 1/2 bu. box | June 20 |
| Cabbage | 50 lb. box | June 30 |
| Cucumbers | 1 1/9 bu. box | July 6 |
| Organic Blueberries | 1/2 pint clamshells | July 6 |
| Cherry Tomatoes | 12-1 pint clamshells | July 6 |
| 12-1 pint flat | ||
| Sweet Corn | 50 count | July 10 |
| Tomatoes | 25 lb. box | July 20 |
| 15 lb. flat | ||
| Grape Tomatoes | 12-1 pt. clamshells | July 20 |
| Plum Tomatoes | 25 lb. box | August 1 |
| Bell Peppers | 1 1/9 bu. | August 1 |
| Long Hot Peppers | 1 1/9 bu. | August 1 |
| 1/2 bu. box | ||
| Frying Peppers | 1 1/9 bu. | August 1 |
| 1/2 bu. box | ||
| Jalapeno Peppers | 1/2 bu. | August 1 |
| Cherry Hot Peppers | 1/2 bu. | August 1 |
| Hungarian Wax Peppers | 1/2 bu. | August 1 |
| Eggplant | 1 1/9 bu. | August 1 |
| Acorn Squash | 1 1/9 bu. | August 1 |
| Buttercup Squash | 1 1/9 bu. | August 1 |
| Spaghetti Squash | 1 1/9 bu. | August 1 |
| Delicata Squash | 1 1/9 bu. | August 1 |
| Sweet Dumpling Squash | 1 1/9 bu. | August 1 |
| Butternut Squash | 1 1/9 bu. | August 10 |
| Shellacked Gourds | 1/2 bu. | September 15 |
| Pumpkins | Bin | September 15 |
| Mini Pumpkins | 1/2 bu. | September 15 |
Contact Us
You can get in touch with us via email by visiting the contact page and filling out the form, or by clicking on the button below!
Contact UsReeves Farm Stand
Aside from purchasing our goods in local grocery stores, you can also visit our stand located 4 miles west of Baldwinsville on Route 370. For directions to the stand, please click on the button below!
Directions
Facebook